<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BeerFathers &#187; 04 out of 10</title>
	<atom:link href="http://www.thebeerfathers.com/beer-ratings/4-out-of-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeerfathers.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 17:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Murphy&#8217;s Irish Red</title>
		<link>http://www.thebeerfathers.com/murphys-irish-red/</link>
		<comments>http://www.thebeerfathers.com/murphys-irish-red/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:45:07 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[irish red]]></category>
		<category><![CDATA[murphys red]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/murphys-irish-red/</guid>
		<description><![CDATA[Picked this up at CPWM for $1.89 plus tax. I also had the help of the Lovely Mrs. Beer Love in this review from 6/27/08.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Picked this up at CPWM for $1.89 plus tax. I also had the help of the Lovely Mrs. Beer Love in this review from 6/27/08.</p>
<p>Used a pint glass and got a large 3 inch frothy off white head. Beer temp. 47.4F &#8211; 9.2C, ABV &#8211; 5%. The head dissipated quickly and there was almost no head lacing. The color was a clear sparkling amber. The aromas were pretty thin which is why I needed an extra really cute nose to help out. We came up with light caramel, citrus. dough and yeast. Taste were caramel and butterscotch. Initial notes were a moderate sweet and a light bitter. Finish notes were a light sweet a moderate bitter and a light tartness. The finish was short, mouthfeel was dry and almost no body lacing. On the malt to hop scale it came in at a 5, or balanced. The tongue hit was mostly in the back. Repeatable yes, drinkable yes, balanced yes, harmony no, memorable no, wow factor no and buy again maybe.</p>
<p>Overall the aromas were pretty weak and the taste of caramel was light and the butterscotch was kind of a stretch, maybe I was trying too hard and make something complex out of something simple, that&#8217;s why I gave buy again a maybe. It could be a change of pace and wouldn&#8217;t offend anyone. Price isn&#8217;t bad either. At first I thought it was a lager until I looked it up online. Could be a transition beer to ales too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/murphys-irish-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krusovice Cerne</title>
		<link>http://www.thebeerfathers.com/krusovice-cerne/</link>
		<comments>http://www.thebeerfathers.com/krusovice-cerne/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:17:00 +0000</pubDate>
		<dc:creator>John &#38; Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Schwarzbier]]></category>
		<category><![CDATA[krusovice beer]]></category>
		<category><![CDATA[krusovice bier]]></category>
		<category><![CDATA[krusovice schwarz]]></category>
		<category><![CDATA[krusovice schwarzbier]]></category>
		<category><![CDATA[schwarz beer]]></category>
		<category><![CDATA[schwarz bier]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/krusovice-cerne/</guid>
		<description><![CDATA[This is our first ever schwarzbier, which is just a fancy German way to say black beer. It&#8217;s brewed in the lager style by Kralovsky&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is our first ever schwarzbier, which is just a fancy German way to say black beer. It&#8217;s brewed in the lager style by Kralovsky Pivovar Krusovice (The Royal Brewery of Krusovice) in the Czech Republic. Dad picked this one up at <a title="Gomer's Lee's Summit" href="http://gomers-ls.com/">Gomer&#8217;s in Lee&#8217;s Summit</a> for $1.69 a bottle on a recent trip to see Grandmother and Uncle Beer Love. This was a 1/2 liter bottle &#8211; a great size for a beer bottle &#8211; and the born on date was 09/27/2006 &#8211; hopefully these things keep well.</p>
<p>We used a Weizen glass for the test, which was a good thing because we got a large 2 1/2&#8243; foamy light brown head when we poured it. Beer temperature came in at 55.4 F and the ABV on this bad boy was a little on the light side at 3.8%. Nonetheless it&#8217;s an impressive pour and we even got a fair amount of head lacing as it dissipated slowly into the ruby brown body below. The carbonation was fairly soft and though the color was dark it wasn&#8217;t really cloudy like you&#8217;d expect.</p>
<p>Aromas came in as caramel, coffee, molasses, roasted malts, cola and dark fruits &#8211; dates, prunes, raisins and a possible dark cherry. Not a bad list of smells to kick off the schwarzbier opening day. The tastes are quite intriguing &#8211; the main two things that come through are the coffee and the roasted malts. The coffee isn&#8217;t just coffee though &#8211; it specifically tastes like coffee with real sugar in it. The bottle says that artificial sweetener is an ingredient &#8211; may it&#8217;s aspartame? Either way it&#8217;s good. Initial flavor notes are a light sweet and light bitter and on the finish it stays the same with the bitterness moving up ever so slightly to a light/moderate. No body lacing to speak of but it&#8217;s got a watery mouthfeel, a short to average finish and on our patent pending malt to hop scale it comes in a little to the left of balanced &#8211; meaning it&#8217;s slightly malty.</p>
<p>Krusovice Cerne is a pretty tough sounding name for a beer. You want to say it loudly in a Russian accent even if you aren&#8217;t quite sure how to pronounce it (and yes we know it&#8217;s Czech Republic and not Russia, but who can do a good Czech accent? Russian is much easier because we all saw Rocky 4). It&#8217;s a good beer, not as good as say an Amber Bock, but good in it&#8217;s own way. It&#8217;s pretty simple, not too complex, but nothing is overdone and it&#8217;s wildly drinkable.</p>
<p>We think this is probably a perfect example of a session beer (that is a beer you can drink multiples of in one session without falling down &#8211; <a title="Session Beer Definition" href="http://beeradvocate.com/articles/653">see Beer Advocate for further explanation</a>). We marked it as repeatable, drinkable and something we would buy again &#8211; perhaps that&#8217;s The BeerFathers litmus test for session beers. One recommendation would be to do it colder than we did (we were in the mid 50s). We&#8217;d recommend trying it in the lower 40s and seeing what you thought. We feel the need to reiterate that we loved the 1/2 liter size for this beer and we&#8217;re thinking all dark lagers should start to come in 1/2 liter sizes, mandatory in all 50 states and Puerto Rico. All in favor?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/krusovice-cerne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Fallon Smoked Porter</title>
		<link>http://www.thebeerfathers.com/ofallon-smoked-porter/</link>
		<comments>http://www.thebeerfathers.com/ofallon-smoked-porter/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:32:49 +0000</pubDate>
		<dc:creator>John &#38; Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Smoked]]></category>
		<category><![CDATA[o'fallon smoke porter]]></category>
		<category><![CDATA[ofallon smoked porter]]></category>
		<category><![CDATA[smoked porter]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/ofallon-smoked-porter/</guid>
		<description><![CDATA[The latest Thursday night Father and Son Beer Love Session features the O&#8217;Fallon Smoked Porter. The smoked porter concept was new to us so we&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest Thursday night Father and Son Beer Love Session features the O&#8217;Fallon Smoked Porter. The smoked porter concept was new to us so we were pretty anxious to give it a shot. We like smoked and we like porters, so let&#8217;s blend the two and dive in.</p>
<p>The O&#8217;Fallon Brewery is conveniently located in O&#8217;Fallon, Missouri, and I&#8217;m sure the crew there was pleased with the happenstance of the name/location. This Smoked Porter weighs in at 6% ABV in it&#8217;s 12 oz bottle, which also tells us it was the 2004 Gold Medal winner for the best smoked beer in America. To celebrate we served it up in an American pint glass and had an initial pour temperature of 47 F. Perfect!</p>
<p>The pour produced a small 3/4&#8243; frothy medium brown head and an opaque black body. The head dissipated rather quickly and left a fair amount of lacing in the process. Not much carbonation to speak of. Our initial aromas, using our patented BeerFathers sniffing process, gave us roasted malts, black licorice, soy sauce and smoke. We rated the smoke smell as very comparable to liquid smoke that you use to marinade your meats when you can&#8217;t actually smoke them outdoors.</p>
<p>Our initial flavor was a moderate bitter, followed by a lightly salty aftertaste. Very interesting. The soy sauce taste is high predominant and the smoke flavor follows thereafter. It&#8217;s not terribly complex and we were a little surprised there was no coffee or chocolate notes at all to it &#8211; being smoked porter newbies we&#8217;re not sure if that&#8217;s the style or just the style of this one in particular. The finish had an average to long duration and produced an odd saltiness we really haven&#8217;t experienced much before in other beers. The mouthfeel was dry and on the malt to hop scale it was closer to the heavy side of malts.</p>
<p>It&#8217;s definitely worth trying one &#8211; it may suit you or someone you love&#8217;s tastes very well. It definitely won&#8217;t appeal to the masses and didn&#8217;t really appeal to us. Try it for its uniqueness though &#8211; this thing makes its own statement and we respect that. Plus one point in the rating for it&#8217;s boldness, brazenness, brashness and bravado. This may work with a hearty meal &#8211; think briskets and stews. The heavy bold flavors might jive a bit there. Hell, it may be worth a shot to marinade your steaks right in this. Now that we can get into!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/ofallon-smoked-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlafly No. 15 Ale</title>
		<link>http://www.thebeerfathers.com/schlafly-no-15-ale/</link>
		<comments>http://www.thebeerfathers.com/schlafly-no-15-ale/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:34:33 +0000</pubDate>
		<dc:creator>John &#38; Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Dunkelweizen]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[schafly no 15]]></category>
		<category><![CDATA[schlafly 15]]></category>
		<category><![CDATA[schlafly ale]]></category>
		<category><![CDATA[schlafly no 15]]></category>
		<category><![CDATA[schlafly number 15]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/schlafly-no-15-ale/</guid>
		<description><![CDATA[The Schlafly No. 15 comes to us from the Saint Louis Brewery in Missouri, the same state that houses Grandmother and Uncle Beer Love. This&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Schlafly No. 15 comes to us from the Saint Louis Brewery in Missouri, the same state that houses Grandmother and Uncle Beer Love. This is another in a series of Thursday night phone reviews between Father and Son Beer Love.</p>
<p>We poured the 6% ABV 12 oz bottle into an American pint glass and pulled a temperature of 45 F. This bottle had a bottled on date of June 26, 2007 (we reviewed on January 31, 2008). We got a large 1 3/4&#8243; off-white creamy head that produced a good amount of lacing as it dissipated quickly. There was a medium amount of carbonation and the appearance was a somewhat murky amber color.</p>
<p>The initial aromas were caramel, wheat, citrus (maybe grapefruit), herb, bubble gum and spices. The initial flavor was lightly sweet, lightly sour, and moderately bitter &#8211; the taste bud trifecta. The hops are strong, but not bad &#8211; it gives it a definite character. The taste gave us some more fruity flavors and the fruitiness increases as it warms. The finish flavor was lightly sweet and harshly bitter, with a long duration. This biting aftertaste may have a touch of that grapefruit we smelled to it. The mouthfeel was oily and the body lacing was fair, not nearly as impressive as the head lacing. On a malt to hop scale this one slides over somewhere in the mid range of the hoppy side.</p>
<p>Overall it&#8217;s drinkable, but not repeatable, not memorable and we wouldn&#8217;t want to buy it again. It would probably be better with food. It&#8217;s a decent ale from Schlafly, but it could be much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/schlafly-no-15-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulevard Zon</title>
		<link>http://www.thebeerfathers.com/boulevard-zon/</link>
		<comments>http://www.thebeerfathers.com/boulevard-zon/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:14:44 +0000</pubDate>
		<dc:creator>John &#38; Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Witbier]]></category>
		<category><![CDATA[zon]]></category>
		<category><![CDATA[zon beer]]></category>
		<category><![CDATA[zon witbier]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/boulevard-zon/</guid>
		<description><![CDATA[Zon is another offering from the Boulevard Brewing Company in Kansas City, where Father Beer Love went purchase happy on his latest trip to see&#8230;]]></description>
			<content:encoded><![CDATA[<p>Zon is another offering from the Boulevard Brewing Company in Kansas City, where Father Beer Love went purchase happy on his latest trip to see Grandma and Uncle Beer Love. It should be noted that like many of the beers from that Missouri trip, we may have waited to long to review this one. This was originally reviewed on January 31, 2008 and the bottle showed a best by date of November 1, 2007. That could definitely affect the rating and we&#8217;re willing to concede that point.</p>
<p>This review is another from our Thursday phone reviews. Boulevard calls this their &#8220;interpretation of a classic Belgian witbier.&#8221; Zon, by the way, is Flemish for &#8220;Sun.&#8221; We served this 4.4% ABV brew up in an American pint glass. Beer temperature was about 41 F at the onset for the 12 oz bottle.</p>
<p>The initial pour produced at large 2 1/2&#8243; frothy white head that dissipated quickly but left excellent lacing. The beer seemed to have little carbonation and was a hazy straw color.</p>
<p>Initial aromas were wheat, coriander and citrus &#8211; specifically grapefruit, orange and lemon zest. It&#8217;s a good medley of citrus aromas and a very good clean smell. The initial flavors were a light sweet and a light tart, with the sweetness the more predominant of the two. The taste wasn&#8217;t as complex as the smell, sadly, and there was virtually no body lacing as it was consumed. The finish flavor was again light sweet and light tart, but added a dimension of light bitter, with the hops showcasing themselves most prominently. The finish was rather short in duration and the mouthfeel was actually somewhat dry.</p>
<p>The main issue with this beer is it just doesn&#8217;t have a great balance. It may edge a little toward the malt side on a malt to hop scale, but the balance feels more out of whack than that. It is repeatable and is drinkable, but it&#8217;s not memorable, has no wow factor and we probably wouldn&#8217;t buy it again. Overall it&#8217;s no <a title="Hoegaarden" href="http://www.thebeerfathers.com/hoegaarden/">Hoegaarden</a>. It may compare fairly favorable with a Blue Moon, but the advantage would have to go to the Blue Moon. It could be a good summer beer and a triple digit day may have us giving this thing several bonus points. It may be a little too hoppy for a witbier, but it might be a good fit for a hophead (neither Father nor Son Beer Love fancy themselves a hophead). Worth a try, but there are other good Belgian style wheats to choose from first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/boulevard-zon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon Harvest Moon Pumpkin Ale</title>
		<link>http://www.thebeerfathers.com/blue-moon-harvest-moon-pumpkin-ale/</link>
		<comments>http://www.thebeerfathers.com/blue-moon-harvest-moon-pumpkin-ale/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:08:52 +0000</pubDate>
		<dc:creator>John &#38; Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[blue moon harvest moon]]></category>
		<category><![CDATA[blue moon pumpkin]]></category>
		<category><![CDATA[blue moon pumpkin ale]]></category>
		<category><![CDATA[harvest moon]]></category>
		<category><![CDATA[harvest moon ale]]></category>
		<category><![CDATA[harvest moon pumpkin ale]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/blue-moon-harvest-moon-pumpkin-ale/</guid>
		<description><![CDATA[Note: The Blue Moon Harvest Moon Pumpkin Ale was reviewed by both John and Dad on different days and originally posted as two separate reviews.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Note: The Blue Moon Harvest Moon Pumpkin Ale was reviewed by both John and Dad on different days and originally posted as two separate reviews. We usually do our combined reviews together in one post, so this post has been edited to bring you both reviews on one post.</p>
<p><strong>Son Beer Love Review (March 11, 2008):</strong></p>
<p>The Harvest Moon Pumpkin Ale is the fall seasonal from Blue Moon Brewing Company, makers of Blue Moon, which isn&#8217;t half bad for a mass market craft beer (it&#8217;s brewed by Molson Coors, though you won&#8217;t find Coors anywhere on the bottle &#8211; just a reference to Golden, CO). This one came in a 12 oz bottle (I got a six-pack) and it&#8217;s 5.6% ABV. I served it up in a regular pint glass with a beer temperature of 46 F.</p>
<p>I was unsure what to expect with this one. Past experience with &#8220;fruited&#8221; beers weren&#8217;t always great &#8211; (see <a title="Sam Adams Cherry Wheat" href="http://www.thebeerfathers.com/sam-adams-cherry-wheat/">Sam Adams Cherry Wheat</a>). But you may be saying &#8220;well pumpkin isn&#8217;t a fruit, it&#8217;s a vegetable!&#8221; and I would admit I&#8217;ve got very little experience with vegetable-based beers, but <a href="http://en.wikipedia.org/wiki/Pumpkin#Taxonomy">pumpkin is actually a fruit</a>, though we generally regard it as a vegetable. That aside, I approached with trepidation, not knowing what the future would hold.</p>
<p>I was actually surprised. We&#8217;ve said it before, the fruit should enhance the beer, not overwhelm it and this one hits that mark. The pour produced a 1 1/2&#8243; average sized frothy off-white head that laced a good amount and dissipated slowly. The beer itself has a little bit of carbonation and the clarity was normal with an amber/orange color.</p>
<p>It&#8217;s got a good malt aroma and a nice subtle flavor. I was able to pull out notes of caramel, roasted malts, some florals, alcohol, brown sugar, clove, nutmeg, spices and a vegetable smell I presumed to be pumpkin. The initial flavor is lightly sweet. The pumpkin is really done well (meaning it&#8217;s subtle) and there&#8217;s enough other things going on that you don&#8217;t overfocus on it &#8211; though the other notes are not nearly as discernible in the taste as they were in the smell. I was also surprised to pick up a touch of alcohol in the taste, given it&#8217;s relatively average gravity.</p>
<p>The finish is average in duration and a little hoppy &#8211; sweet but sharp. It&#8217;s actually pretty smooth considering. The body laced really well in the glass (impressive!) and the mouthfeel was somewhat watery. On a malt to hop scale I&#8217;d put it slightly favoring the malt side, but the balance overall was good, though not too complex (not as complex as the aroma led me to believe it would be).</p>
<p>It&#8217;s a very unique taste for a beer, quite unlike anything else I&#8217;ve tried (I&#8217;ve shied away from any other beer with pumpkin in it after my wife tried one with her friends once and said it was the most rotten swill she&#8217;d every consumed). I liked it but probably wouldn&#8217;t want a second one. It passes the drinkability test, fails the repeatability test, passes the memorable test and the unique taste gives it a bit of an unexpected wow factor. Final say is worth a try, but share the six-pack with some friends and have it as a good change-of-pace, one-time session beer. I&#8217;ve got to think as pumpkin beers go, I can&#8217;t imagine one being better.</p>
<p><strong>Father Beer Love Review (May 16, 2008):</strong></p>
<p>After my last visit home in the fall Mom Beer Love sent me an article out of the K.C. newspaper about the new pumpkin ales out in the area. Thanks Mom. This was about the only one I could find locally.</p>
<p>I got a 6 pack and went to work on it (this is my favorite kind of work). I used a pint glass and got a large 3 inch frothy, off-white head that faded slowly and left a fair amount of head lacing. Body color was amber and had a soft carbonation to it. It came in a 12 ounce bottle and had an ABV of 5.7%. The aromas were caramel, toffee, floral, yeast, allspice, brown sugar, nutmeg and spices. Taste were lemon, allspice, nutmeg and pumpkin. Initial flavor was light sweet, acidic and sour. Finish flavors were light sweet, bitter and salty. Finish duration was short, mouthfeel was dry, and it had some body lacing. On the malt to hop scale we use I gave it 2 to the left of balanced toward malty &#8211; in other words a 3. This is right up my alley. It was repeatable and drinkable but was only so-so for memorable. It didn&#8217;t have a wow factor but I would buy it again.</p>
<p>Overall it was fairly complex and was my first pumpkin ale but I knew I couldn&#8217;t go wrong with a Blue Moon product, they do have a way with craft style beers. I found the pumpkin subtle and a nice change of pace. There is also the historical perspective that we have all read about. I must admit this has got to be the best way to study history I&#8217;ve ever found, 12 ounces at a time. Wonder why they didn&#8217;t teach us this way in high school? Guess I&#8217;ll never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/blue-moon-harvest-moon-pumpkin-ale/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leinenkugel&#8217;s Honey Weiss</title>
		<link>http://www.thebeerfathers.com/leinenkugels-honey-weiss/</link>
		<comments>http://www.thebeerfathers.com/leinenkugels-honey-weiss/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:21:34 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[honey weiss]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/leinenkugels-honey-weiss/</guid>
		<description><![CDATA[Beer temp. 42.4 F (5.7 C),  ABV 4.92%. Pours sparkling gold color with a large frothy white head that dissipated quickly with fair lacing. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>Beer temp. 42.4 F (5.7 C),  ABV 4.92%. Pours sparkling gold color with a large frothy white head that dissipated quickly with fair lacing. The carbonation was soft. Malt aromas were biscuit and cereal, hops aroma was citrus &#8211; possibly lemon or lime. Yeast aroma was dough and misc. aroma was pineapple. The initial flavor was a light sweetness with moderate acidic and bitter notes. Finish flavors were light, sweet and acidic and light to moderate bitterness. Finish duration was short and the mouthfeel was dry. Is it repeatable? Yes. Is it drinkable? Yes. Is it memorable? No. Wow factor? No.</p>
<p>I was surprised after the Berry Weiss of the same brand. The light sweet taste allowed some of the malt taste to come through and the hop bitterness was present but still fairly mild. There is a tartness that&#8217;s hard to place so I&#8217;ll just call it citrus. The balance was good but it lacks the harmony in better Weiss Beers. It lacks the hazy appearance I&#8217;ve come to love in wheat beers. This could be a decent summer beer as the sweet taste doesn&#8217;t become annoying as it warms, but there are still a lot better wheats out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/leinenkugels-honey-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Adams Boston Ale</title>
		<link>http://www.thebeerfathers.com/sam-adams-boston-ale/</link>
		<comments>http://www.thebeerfathers.com/sam-adams-boston-ale/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 23:28:31 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[sam adams]]></category>
		<category><![CDATA[sam adams ale]]></category>
		<category><![CDATA[sam adams boston ale]]></category>
		<category><![CDATA[samuel adams ale]]></category>
		<category><![CDATA[samuel adams boston ale]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/sam-adams-boston-ale/</guid>
		<description><![CDATA[Having been taken to the proverbial beer shed due to lack of postings I&#8217;ll try to do better. I&#8217;m better at tasting than typing.
Beer&#8230;]]></description>
			<content:encoded><![CDATA[<p>Having been taken to the proverbial beer shed due to lack of postings I&#8217;ll try to do better. I&#8217;m better at tasting than typing.</p>
<p>Beer temp. 50.9F. Pours light amber with a thin head. Caramel aroma, definite pronounced caramel malts come through first and as it fades the hops take over. Hops really work on the back of the tongue and then coat the whole mouth. It has a rich mouth feel. The caramel malts live up to their billing and seem to balance the bitterness of the hops. Later pours gave a little better head with an off white color but it still didn&#8217;t hold well. Caramel and bitter hops were all I could detect, no undertones of anything else.</p>
<p>This is the fourth S.A. product I&#8217;ve tried and the best of the lot but I don&#8217;t think I&#8217;ll buy it again. This isn&#8217;t a nothing beer. It started as a 2 and ended as a 3 and I&#8217;ll give them an extra bonus point cause &#8221; They Got Stones&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/sam-adams-boston-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruegel Amber Ale</title>
		<link>http://www.thebeerfathers.com/bruegel-amber-ale/</link>
		<comments>http://www.thebeerfathers.com/bruegel-amber-ale/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 02:32:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Belgian Ale]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Amber Ale]]></category>
		<category><![CDATA[bruegel ale]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/bruegel-amber-ale/</guid>
		<description><![CDATA[This is classified in the &#8220;Beer&#8221; book as a strong Belgian Amber Ale. That may be the wrong classification. It&#8217;s lighter than I thought an&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is classified in the &#8220;Beer&#8221; book as a strong Belgian Amber Ale. That may be the wrong classification. It&#8217;s lighter than I thought an amber ale would be.</p>
<p>The pour is good &#8211; light to medium carbonation &#8211; and the color is a nice, true amber with a little red in it. It has a decent creamy head that laces well on the glass. It has a strong aroma &#8211; honey, molasses and vinegar. Rice vinegar is exactly what it reminds me of and it is a strong smell.</p>
<p>The taste is fairly clean &#8211; molasses, citrus fruits, biscuity malts, modest/medium hops and maybe some added herbs. The mouthfeel is light and slick &#8211; some carbonation. The aftertaste is a little sour with the vinegar revisited and a little bit of hops.</p>
<p>I&#8217;ve got to give it a 4 because of the rice vinegar overtones that seem to dominate. It was slightly refreshing, but reminded me more of a bad rendition of a <a title="Red Stripe" href="http://www.thebeerfathers.com/red-stripe/">Red Stripe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/bruegel-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Lucas Cerveza</title>
		<link>http://www.thebeerfathers.com/san-lucas-cerveza/</link>
		<comments>http://www.thebeerfathers.com/san-lucas-cerveza/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 22:41:54 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[04 out of 10]]></category>
		<category><![CDATA[Beer Ratings]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[Pale Lager]]></category>
		<category><![CDATA[san lucas cerveza]]></category>

		<guid isPermaLink="false">http://www.thebeerfathers.com/san-lucas-cerveza/</guid>
		<description><![CDATA[Brewed in El Salvador, it pours med. gold with a thin white head. Aroma is clean and crisp. Taste very mild with light malts and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Brewed in El Salvador, it pours med. gold with a thin white head. Aroma is clean and crisp. Taste very mild with light malts and extremely mild hops. Little aroma and a very clean finish, maybe a little too light. This bad boy is one you could pour many of on a hot summer day. This is a guess right now as it&#8217;s 30 degrees with a 20 mph north wind right now. May have to recheck in the heat of the summer. Well worth a 6 pack. Could give <a title="Red Stripe" href="http://www.thebeerfathers.com/red-stripe/">Red Stripe</a> a run for it&#8217;s money. I&#8217;ve found most of the south of the border beers other than ambers to be quite mild but extremely refreshing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebeerfathers.com/san-lucas-cerveza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
